
Transportable Grain Silos Australia
Australian Made Transportable Silos for Flexible On-Farm Storage
WHY CHOOSE KOTZUR TRANSPORTABLE SILOS
Transportable silos offer unmatched flexibility for modern farming operations.
-
Key benefits include:
- Ideal for multi-site farms and contractors
- Quick deployment with no on-site construction required
- Suitable for short to long-term grain storage
- Lower upfront investment compared to large fixed systems
- Ability to scale storage gradually over time
- Transportable silos are commonly used for grain storage, harvest logistics and seasonal storage requirements.
Kotzur transportable silos are gas sealed to Australian Standard AS2628, allowing for effective fumigation and pest control.
-
This ensures:
- Reliable insect eradication
- Protection of grain quality
- Reduced risk of contamination and chemical resistance
- Compliance with industry standards
- Gas-tight storage is essential for maintaining grain marketability and long-term storage performance.
FEATURES OF KOTZUR TRANSPORTABLE SILOS
- Fully factory assembled and delivered ready to use.
- Gas sealed and tested to Australian Standard AS 2628.
- High-capacity oil bath relief valve for pressure
- Auto resealing, ground operated centre lid opening
- Structural sealing using PVC and silicone for long-term performance
- No need for resealing with silicone during operation
- Base manhole access
- Customisable designs to suit operational needs
- Standard fitment of fumigation pipework
- Covered by Kotzur 5 year warranty.
Kotzur transportable silos are ideal for:
- On-farm grain storage solutions
- Harvest support and overflow storage
- Use as a hospital silo for treating infested grain
- Farms expanding storage capacity over time
- Operations requiring flexible and relocatable storage systems
- Storage and maintenance of seed grain
- Their versatility makes them a key component of efficient grain handling systems in Australia.
SILO AERATION OPTIONS
SILO ACCESS OPTIONS
SILO FUMIGATION OPTIONS
Built for Australian Conditions
Kotzur’s Australian made silos are engineered to perform in tough environments.
-
Each transportable silo is:
- Manufactured using Zincalume and galvanised steel
- Harvest support and overflow storage
- Designed for durability and long service life
- Farms expanding storage capacity over time
- Built to withstand Australian weather conditions
- Backed by over 70 years of manufacturing expertise
Transportable Silos Across Australia
Kotzur supplies transportable grain silos across Queensland, New South Wales, Victoria, South Australia, Tasmania and Western Australia, supporting regional farming operations with storage solutions designed for local conditions.
- Transportable silos Queensland
- Transportable silos New South Wales
- Transportable silos Victoria
- Transportable silos South Australia
- Transportable silos Western Australia
Whether you are searching for:
-
Kotzur has the experience and capability to deliver the right solution.
PRODUCT GALLERY






Specifications (WALLA WALLA)
| Model | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M | Height to Eave M | Nom. Diameter M | Outlet Height mm(7) | Bottom Outlet mm | Cone Angle | Auger Length M (ft)(3) | Footing Plan Style | Wide Load Pilots(4) | Silos per truck(5) | Centre Fill Dia. mm | Roof Side Inspection Hole(6) | Sight Glass Level Indication | External Wall Roof Ladder & Cage | Remote Opening Auto Resealing | Base Manhole | Aeration | White Colorbond Walls/Roof | Bagging Chute | Fumigation System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K431S | 31 | 25 | 28 | 5.9 | 5.0 | 3.1 | 600 | 250 | 35° | 10.2 (34′) | 4 leg | None | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
| K448S | 48 | 38 | 44 | 6.1 | 5.0 | 3.8 | 500 | 250 | 31° | 10.5 (35′) | 4 leg | 1 | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
| K458S | 58 | 47 | 53 | 6.9 | 5.8 | 3.8 | 500 | 250 | 31° | 11.9 (40′) | 4 leg | 1 | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
| K481S | 81 | 65 | 75 | 8.1 | 6.9 | 4.2 | 600 | 250 | 35° | 13.8 (45′) | Round | 1 | 2 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K492S | 92 | 73 | 85 | 8.9 | 7.7 | 4.2 | 600 | 250 | 35° | 15.2 (50′) | Round | 1 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K486S | 86 | 69 | 79 | 7.7 | 6.4 | 4.6 | 600 | 250 | 35° | 13.2 (43′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4100S | 100 | 81 | 92 | 8.6 | 7.3 | 4.6 | 600 | 250 | 35° | 14.7 (48′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4114S | 114 | 93 | 105 | 9.4 | 8.1 | 4.6 | 600 | 250 | 35° | 16.0 (53′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4128S | 128 | 104 | 118 | 10.3 | 9.0 | 4.6 | 600 | 250 | 35° | 18.0 (60′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4188EGS* | 189 | 153 | 174 | 14.3 | 13.0 | 4.6 | 700 | 250 | 45° | 23.8 (78') | Round | 2 | 1 | 610 | OPT | STB(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4208EGS | 208 | 168 | 191 | 15.4 | 14.1 | 4.6 | 700 | 250 | 45° | 25.5 (84') | ROUND | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4129S* | 129 | 104 | 118 | 9.5 | 8.2 | 4.9 | 600 | 250 | 35° | 16.0 (53′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4144S* | 144 | 117 | 132 | 10.5 | 9.1 | 4.9 | 600 | 250 | 35° | 18.0 (60′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4190EGS* | 190 | 154 | 175 | 13.4 | 12.0 | 4.9 | 700 | 250 | 45° | 22.4 (74') | ROUND | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4211EGS* | 211 | 171 | 194 | 14.5 | 13.1 | 4.9 | 700 | 250 | 45° | 24.1 (79') | ROUND | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
| K4232EGS* | 232 | 188 | 213 | 15.6 | 14.2 | 4.9 | 700 | 250 | 45° | 26.0 (85') | ROUND | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
SPECIFICATIONS (TOOWOOMBA)
| Model | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M | Height to Eave M | Nom. Diameter M | Outlet Height mm(7) | Bottom Outlet mm | Cone Angle | Auger Length M(ft)(3) | Wide Load Pilots(4) | Silos Per Truck(5) | Centre Fill Dia. mm | Bagging Chute |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K4037EGS | 37 | 30 | 34 | 6.2 | 5.2 | 3.4 | 700 | 200 | 35° | 11.2 (37') | 1 | 2 | 610 | OPT |
| K4048EGS | 48 | 39 | 44 | 7.3 | 6.3 | 3.4 | 700 | 200 | 35° | 12.9 (42') | 1 | 2 | 610 | OPT |
| K4057EGS | 58 | 47 | 53 | 8.4 | 7.4 | 3.4 | 700 | 200 | 35° | 14.6 (48') | 1 | 1 | 610 | NA |
| K4068EGS | 68 | 55 | 63 | 9.5 | 8.5 | 3.4 | 700 | 200 | 35° | 16.3 (54') | 1 | 1 | 610 | NA |
| K4080EGS | 80 | 65 | 74 | 11.1 | 10.1 | 3.4 | 700 | 200 | 45° | 18.8 (62') | 1 | 1 | 610 | NA |
| K4047EGS | 48 | 39 | 44 | 6.4 | 5.3 | 3.8 | 700 | 200 | 35° | 11.5 (38') | 1 | 2 | 610 | OPT |
| K4060EGS | 60 | 49 | 56 | 7.5 | 6.4 | 3.8 | 700 | 200 | 35° | 13.2 (43') | 1 | 2 | 610 | OPT |
| K4073EGS | 73 | 59 | 67 | 8.7 | 7.6 | 3.8 | 700 | 200 | 35° | 15.1 (50') | 1 | 1 | 610 | NA |
| K4086EGS | 86 | 70 | 79 | 9.8 | 8.7 | 3.8 | 700 | 200 | 35° | 16.8 (55') | 1 | 1 | 610 | NA |
| K4101EGS | 101 | 82 | 93 | 11.4 | 10.3 | 3.8 | 700 | 200 | 45° | 19.3 (63') | 1 | 1 | 610 | NA |
| K4058EGS | 58 | 47 | 53 | 6.6 | 5.4 | 4.2 | 700 | 250 | 35° | 11.8 (39') | 1 | 2 | 610 | N/A |
| K4072EGS | 73 | 59 | 67 | 7.7 | 6.5 | 4.2 | 700 | 250 | 35° | 13.5 (44') | 1 | 2 | 610 | N/A |
| K4088EGS | 88 | 72 | 81 | 8.9 | 7.7 | 4.2 | 700 | 250 | 35° | 15.4 (51') | 1 | 1 | 610 | N/A |
| K4104EGS | 104 | 84 | 95 | 10.0 | 8.8 | 4.2 | 700 | 250 | 35° | 17.1 (56') | 1 | 1 | 610 | N/A |
| K4122EGS | 122 | 99 | 112 | 11.7 | 10.5 | 4.2 | 700 | 250 | 45° | 19.8 (65') | 1 | 1 | 610 | N/A |
| K4137EGS | 137 | 111 | 126 | 12.8 | 11.6 | 4.2 | 700 | 250 | 45° | 21.5 (70') | 1 | 1 | 610 | N/A |
| K4083EGS | 83 | 67 | 76 | 7.9 | 6.6 | 4.4 | 700 | 250 | 35° | 13.8 (45') | 1 | 2 | 610 | N/A |
| K4099EGS | 100 | 81 | 92 | 9.0 | 7.8 | 4.4 | 700 | 250 | 35° | 15.6 (51') | 1 | 1 | 610 | N/A |
| K4117EGS | 117 | 95 | 108 | 10.1 | 8.9 | 4.4 | 700 | 250 | 35° | 17.3 (57') | 1 | 1 | 610 | N/A |
| K4138EGS | 138 | 112 | 127 | 11.9 | 10.6 | 4.4 | 700 | 250 | 45° | 20.1 (66') | 1 | 1 | 610 | N/A |
| K4155EGS | 155 | 125 | 142 | 13.0 | 11.7 | 4.4 | 700 | 250 | 45° | 21.8 (72') | 1 | 1 | 610 | N/A |
| K4071EGS | 73 | 59 | 67 | 6.9 | 5.6 | 4.6 | 700 | 250 | 35° | 12.3 (40') | 2 | 1 | 610 | N/A |
| K4091EGS | 91 | 74 | 84 | 8.0 | 6.7 | 4.6 | 700 | 250 | 35° | 14 (46') | 2 | 2 | 610 | N/A |
| K4110EGS | 110 | 89 | 101 | 9.2 | 7.8 | 4.6 | 700 | 250 | 35° | 15.9 (52') | 2 | 1 | 610 | N/A |
| K4129EGS | 129 | 104 | 118 | 10.3 | 8.9 | 4.6 | 700 | 250 | 35° | 17.6 (58') | 2 | 1 | 610 | N/A |
| K4151EGS | 151 | 123 | 139 | 12.0 | 10.7 | 4.6 | 700 | 350 | 45° | 20.2 (66') | 2 | 1 | 610 | N/A |
| K4170EGS | 170 | 138 | 156 | 13.2 | 11.8 | 4.6 | 700 | 350 | 45° | 22.1 (73') | 2 | 1 | 610 | N/A |
| K4188EGS | 189 | 153 | 174 | 14.3 | 13.0 | 4.6 | 700 | 350 | 45° | 23.8 (78') | 2 | 1 | 610 | N/A |
| K4208EGS | 208 | 168 | 191 | 15.4 | 14.1 | 4.6 | 700 | 350 | 45° | 25.5 (84') | 2 | 1 | 610 | N/A |
| K4102EGS^ | 102 | 83 | 94 | 8.2 | 6.8 | 4.9 | 700 | 250 | 35° | 14.3 (47') | 2 | 1 | 610 | N/A |
| K4123EGS^ | 123 | 100 | 113 | 9.3 | 7.9 | 4.9 | 700 | 250 | 35° | 16.0 (53') | 2 | 1 | 610 | N/A |
| K4144EGS^ | 144 | 117 | 133 | 10.4 | 9.0 | 4.9 | 700 | 250 | 35° | 17.7 (58') | 2 | 1 | 610 | N/A |
| K4169EGS^ | 169 | 137 | 156 | 12.2 | 10.8 | 4.9 | 700 | 350 | 45° | 20.5 (67') | 2 | 1 | 610 | N/A |
| K4190EGS*^ | 190 | 154 | 175 | 13.4 | 12.0 | 4.9 | 700 | 350 | 45° | 22.4 (74') | 2 | 1 | 610 | N/A |
| K4211EGS*^ | 211 | 171 | 194 | 14.5 | 13.1 | 4.9 | 700 | 350 | 45° | 24.1 (79') | 2 | 1 | 610 | N/A |
| K4232EGS*^ | 232 | 188 | 213 | 15.8 | 14.4 | 4.9 | 700 | 350 | 45° | 26.0 (85') | 2 | 1 | 610 | N/A |
* Purchase of this model is contingent to Kotzur being able to obtain an oversize permit for the route required to deliver this model. ^Splayed Leg Base
- Wheat capacity based on typical consolidated/compacted bulk density in silo.
- Max. Load based on engineering design. This may not apply to products other than grain.
- Auger lengths are indicative only and are based on 40° angle.
- Pilot/Escort vehicle requirements may vary in certain locations (e.g. metropolitan areas).
- Number of silos that can be transported per delivery - subject to availability of transport equipment.
- Due to changes in OHS regulations, from Jan 2003 roof manhole and internal ladder are no longer supplied.
- Nominal outlet height
(A) One sight glass is standard in each ring. Additional sight glasses are optional.
(B) One sight glass is standard in each ring plus one additional sight glass high in top ring.
Actual tonnage capacity achieved in silos will vary according to a number of factors including bulk density (test weight), angle of repose and headspace volume (for aeration).
Brochures & Manuals
Ordering Process
1. Orders
Kotzur's experienced sales team will help you find the best Storage Solution and delivery date to suit your needs.
2. Made to Order
All our silo parts are made to order at our factory based in Walla Walla (NSW). Other handling and processing parts are made at our factory based in Toowoomba (QLD).
3. Earthworks and Site Preparation
Get ready for the installation of additional storage by completing any necessary earthworks.
4. Delivery and Installation
Kotzur Silo delivery and building teams will be in touch with you to let you know when your order will be delivered and installed. The duration of the installation process varies depending of the complexity of the set up.





