Transportable Silos
APPLICATIONS
Grain silos which are gas sealed are recommended for the long term storage of grain. Gas sealed grain silos protect stored grain by ensuring that effective phosphine or controlled atmosphere fumigation of insect pests can be achieved.
Gas tight storage can be used as a “hospital” silo for pest eradication of infested grain from non- sealed existing storage.
For further information on the importance of gas sealed silos in the drive to control insects and maintain grain free of chemical residue, speak to one of our friendly staff.
OPTIONS
- Fully factory assembled and delivered ready to use.
- Gas sealed and tested to Australian Standard AS 2628.
- Reliable pest eradication.
- Sturdy Zincalume walls/roof and galvanised hopper/support structure.
- Auto Resealing Ground Operated Centre Lid Opening.
- Silo is pressure protected with high capacity oil bath relief valve.
- Sealants (eg silicone) are NOT required each time bin is sealed.
- Silo walls/roofs are sealed using PVC and Silicone between joints at time of construction to ensure a lifetime structural seal.
- Base Manhole.
- All silo models can be varied/modified to specific customer requirements.
- Covered by Kotzur 5 year warranty.
PRODUCT GALLERY
Specifications
Model | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M | Height to Eave M | Nom. Diameter M | Outlet Height mm (8) | Bottom Outlet mm | Cone Angle | Auger Length(3) M (ft) | Footing Plan Style | Wide Load Pilots (4) | Silos per truck (6) | Centre Fill Dia (mm) | Roof Side Inspection Hole (7) | Sight Glass Level Indication | External Wall Roof Ladder & Cage | Remote Opening Auto Resealing | Base Manhole | Aeration | White Colorbond Walls Roof | Bagging Chute | Fumigation System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K431S | 31 | 25 | 28 | 5.9 | 5 | 3.1 | 600 | 200 | 35° | 10.2 (34′) | 4 leg | None | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
K448S | 48 | 38 | 44 | 6.1 | 5 | 3.8 | 500 | 200 | 35° | 10.5 (35′) | 4 leg | 1 | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
K458S | 58 | 47 | 53 | 6.9 | 5.8 | 3.8 | 500(5) | 200 | 35° | 11.9 (40′) | 4 leg | 1 | 2 | 500 | OPT | STD(A) | OPT | STD | STD | OPT | OPT | OPT | STD |
K481S | 81 | 65 | 75 | 8.1 | 6.9 | 4.2 | 600 | 250 | 35° | 13.8 (45′) | Round | 1 | 2 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K492S | 92 | 73 | 85 | 8.9 | 7.7 | 4.2 | 600 | 250 | 35° | 15.2 (50′) | Round | 1 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K486S | 86 | 69 | 79 | 7.7 | 6.4 | 4.6 | 600 | 250 | 35° | 13.2 (43′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4100S | 100 | 81 | 92 | 8.6 | 7.3 | 4.6 | 600 | 250 | 35° | 14.7 (48′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4114S | 114 | 93 | 105 | 9.4 | 8.1 | 4.6 | 600 | 250 | 35° | 16.0 (53′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4128S | 128 | 104 | 118 | 10.3 | 9 | 4.6 | 600 | 250 | 35° | 18.0 (60′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4129S* | 129 | 104 | 118 | 9.5 | 8.2 | 4.9 | 600 | 250 | 35° | 16.0 (53′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4144S* | 144 | 117 | 132 | 10.5 | 9.1 | 4.9 | 600 | 250 | 35° | 18.0 (60′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | OPT | N/A | STD |
K4190EGS* | 190 | 154 | 175 | 13.4 | 12 | 4.9 | 700 | 250 | 45° | 22.4 (74′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | N/A | N/A | STD |
K4211EGS* | 211 | 171 | 194 | 14.5 | 13.1 | 4.9 | 700 | 250 | 45° | 24.1 (79′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | N/A | N/A | STD |
K4232EGS* | 232 | 188 | 213 | 15.6 | 14.2 | 4.9 | 700 | 250 | 45° | 26.0 (85′) | Round | 2 | 1 | 610 | OPT | STD(B) | OPT | STD | STD | OPT | N/A | N/A | STD |
* Purchase of this model is contingent to Kotzur being able to obtain an oversize permit for the route required to deliver this model.
- Wheat capacity based on typical consolidated/compacted bulk density in silo.
- Max. Load based on engineering design. This may not apply to products other than grain.
- Auger lengths are indicative only and are based on 40° angle.
- Pilot/Escort vehicle requirements may vary in certain locations (e.g. metropolitan areas).
- Outlet height on skid base silos increases when placed on concrete footings. Ref. Footing Plans.
- Number of silos that can be transported per delivery.
- Due to changes in OHS regulations, from Jan 2003 roof manhole and internal ladder are no longer supplied.
- Nominal outlet height
(A) One sight glass is standard in each ring. Additional sight glasses are optional.
(B) One sight glass is standard in each ring plus one additional sight glass high in top ring.
Brochures & Manuals
Ordering Process
1. Orders
Kotzur's experienced sales team will help you find the best Storage Solution and delivery date to suit your needs.
2. Made to Order
All our silo parts are made to order at our factory based in Walla Walla (NSW). Other handling and processing parts are made at our factory based in Toowoomba (QLD).
Earthworks and Site Preparation
Get ready for the installation of additional storage by completing any necessary earthworks.
Delivery and Installation
Kotzur Silo delivery and building teams will be in touch with you to let you know when your order will be delivered and installed. The duration of the installation process varies depending of the complexity of the set up.