Fertiliser Silos
APPLICATIONS
Kotzur Fertiliser silos are internally coated with a high build epoxy to provide extra durability against the harsh nature of some fertilisers. They are suited for the storage of super phosphate and other fertilisers, and may also be used for short term grain storage.
For nitrogen fertiliser and long term storage of grain, the gastight option is recommended.
OPTIONS
- Fully factory assembled and delivered ready to use.
- Hopper protected internally with a High Build Epoxy coating.
- Colorbond walls/roof and galvanised hopper and support structure.
- 50° hopper for maximum flow.
- Large diameter outlet with rack and pinion slide on large models.
- Ground operated Centre Lid opening.
- Optional Stainless-steel base available.
- Optional External wall/roof ladder for roof access.
- All silo models can be varied/modified to specific customer requirements.
- Covered by Kotzur 5 year warranty.
PRODUCT GALLERY
Specifications
Model | Capacity M3 | Capacity Fertiliser T(1) | Max Load T(2) | Height to Centre M | Height to Eave M | Nom. Diameter M | Outlet Height mm (10) | Outlet Diameter mm | Cone Angle | Auger Length(3) M (ft) | Footing Plan Style | Wide Load Pilots (4) | Silos per truck (6) | Centre Fill Dia (mm) | Roof Side Inspection Hole (7) | Sight Glass Level (8) Indication | External Wall Roof Ladder & Cage | Remote Opening Standard | Sealed Gastight | Remote Opening auto sealing | 4 Leg Base | Rack and Pinion Outlet | Base Manhole | White Colorbond Walls Roof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K432F | 32 | 30 | 31 | 5.9 | 4.9 | 3.4 | 500 | 450 | 50° | 10.2 (34′) | 4 leg | None | 2 | 500 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K440F | 40 | 38 | 40 | 6.7 | 5.7 | 3.4 | 500 | 450 | 50° | 13.2 (43′) | 4 leg | None | 2 | 500 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K442F | 42 | 40 | 42 | 6.1 | 5 | 3.8 | 600(5) | 450 | 50° | 10.7(36′) | 4 leg | 1 | 2 | 500 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K452F | 52 | 49 | 52 | 6.9 | 5.8 | 3.8 | 600 | 450 | 50° | 19.9(46′) | 4 leg | 1 | 2 | 500 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K464F | 64 | 61 | 65 | 7.4 | 6.2 | 4.2 | 500 | 450 | 50° | 14.8 (49′) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K464F | 64 | 61 | 65 | 7.4 | 6.2 | 4.2 | 500 | 450 | 50° | 14.8 (49′) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K475F | 75 | 71 | 75 | 8.1 | 6.9 | 4.2 | 500 | 450 | 50° | 16.4 (54′) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K478F | 78 | 74 | 78 | 7.7 | 6.4 | 4.6 | 500 | 450 | 50° | 15.4 (50′) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K492F | 92 | 87 | 92 | 8.6 | 7.3 | 4.6 | 500 | 450 | 50° | 17.2 (56) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
K4106F | 106 | 100 | 106 | 9.4 | 8.1 | 4.6 | 500 | 450 | 50° | 18.8 (62) | Round | 1 | 2 | 610 | OPT | STD | OPT | STD | OPT | STD | STD | STD | STD | STD |
- Fertiliser capacity calculated at 950 kg/m3.
- Max. Load based on engineering design for fertiliser at 1000kg/m3 This will vary for products with differing properties.
- Auger lengths are indicative only and are based on 30° angle (a lesser angle compared to grain!).
- Pilot/Escort vehicle requirements may vary in certain locations (e.g. metropolitan areas).
- Outlet height on skid base silos increases when placed on concrete footings. Ref. Footing Plans.
- Number of silos that can be transported per delivery.
- Due to OHS regulations, from Jan 2003 roof manhole and internal ladder are no longer supplied.
- One Sight Glass is standard in each ring, plus one additional sight glass high in top ring. Additional Sight Glasses are optional.
- Stainless-steel base optional.
- Nominal outlet height
Brochures & Manuals
Ordering Process
1. Orders
Kotzur's experienced sales team will help you find the best Storage Solution and delivery date to suit your needs.
2. Made to Order
All our silo parts are made to order at our factory based in Walla Walla (NSW). Other handling and processing parts are made at our factory based in Toowoomba (QLD).
Earthworks and Site Preparation
Get ready for the installation of additional storage by completing any necessary earthworks.
Delivery and Installation
Kotzur Silo delivery and building teams will be in touch with you to let you know when your order will be delivered and installed. The duration of the installation process varies depending of the complexity of the set up.