
ON-GROUND SILOS AUSTRALIA
Australian Made Flat Bottom Silos for Long-Term Grain Storage
WHY CHOOSE KOTZUR ON-GROUND SILOS
On-ground (flat bottom) silos are one of the most effective on-farm grain storage solutions in Australia, particularly for producers storing grain over medium to long periods.- Large storage capacity with single silos exceeding 8,000 tonnes
- Cost-effective storage per tonne for large-scale operations
- Ideal for long-term grain storage
- Suitable for fumigation with gas-tight sealing
- Scalable systems for future expansion
Key advantages include:
KEY FEATURES OF KOTZUR ON-GROUND SILOS
- Manufactured in Australia and designed for Australian conditions.
- Gas sealed to 5-minute half pressure decay standard (AS2628)
- Fully galvanised construction for long-term durability
- High-capacity oil bath relief valve for pressure protection
- External ladder systems for safe access
- Clean internal design with no internal stiffeners
- Long-life sealing materials for structural integrity
- Sight glass level indicators
- Range of unload and sweep auger systems
- Tailored designs to suit your operation
- Covered by a 5-year Kotzur warranty
SILO ACCESS OPTIONS
SILO AERATION OPTIONS
SILO FUMIGATION OPTIONS
Built for Australian conditions
Kotzur silos are engineered to handle the demands of Australian agriculture.- Manufactured in Australia
- Designed for harsh environmental conditions
- Built using high-quality galvanised steel
- Engineered and certified to Australian Standards
Every silos is:
Designed for performance and flexibility
- Long-term grain storage with fumigation capability
- Hospital silos for treating infested grain
- Integration into large commercial grain storage systems
- Storage of multiple grain types including wheat, barley, canola, faba beans, lentils, sorghum, oats, chickpeas or lupins
Kotzur flat bottom silos can be used for:
-
With the ability to scale over time, Kotzur systems support your operation as it grows.
PRODUCT GALLERY






Specifications
| GP 12 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 12-5 | 424 | 352 | 390 | 8.6 | 6.0 | 9.2 | 15.5 (51) |
| GP 12-6 | 496 | 412 | 456 | 9.7 | 7.1 | 9.2 | 17.4 (57) |
| GP 12-7 | 568 | 471 | 523 | 10.8 | 8.2 | 9.2 | 19.3 (63) |
| GP 12-8 | 640 | 531 | 589 | 11.9 | 9.3 | 9.2 | 21.2 (70) |
| GP 12-9 | 712 | 591 | 655 | 13.0 | 10.4 | 9.2 | 23.2 (76) |
| GP 12-10 | 784 | 651 | 721 | 14.1 | 11.5 | 9.2 | 25.1 (82) |
| GP 12-11 | 856 | 710 | 788 | 15.2 | 12.6 | 9.2 | 27.0 (89) |
| GP 12-12 | 928 | 770 | 854 | 16.3 | 13.7 | 9.2 | 28.9 (95) |
| GP 15 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 15-6 | 797 | 661 | 733 | 10.0 | 7.1 | 11.4 | 18.6 (61) |
| GP 15-7 | 910 | 755 | 837 | 11.1 | 8.2 | 11.4 | 20.5 (67) |
| GP 15-8 | 1022 | 848 | 940 | 12.2 | 9.3 | 11.4 | 22.5 (74) |
| GP 15-9 | 1135 | 942 | 1044 | 13.3 | 10.4 | 11.4 | 24.4 (80) |
| GP 15-10 | 1247 | 1035 | 1147 | 14.4 | 11.5 | 11.4 | 26.3 (86) |
| GP 15-11 | 1360 | 1129 | 1251 | 15.5 | 12.6 | 11.4 | 28.2 (93) |
| GP 15-12 | 1472 | 1222 | 1354 | 16.6 | 13.7 | 11.4 | 30.2 (99) |
| GP 15-13 | 1583 | 1314 | 1456 | 17.7 | 14.8 | 11.4 | 31.4 (103) |
| GP 15-14 | 1696 | 1408 | 1560 | 18.8 | 15.9 | 11.4 | N/A |
| GP 15-15 | 1809 | 1502 | 1664 | 19.9 | 17.0 | 11.4 | N/A |
| GP 15-16 | 1922 | 1595 | 1768 | 21 | 18.1 | 11.4 | N/A |
| GP 15-17 | 2035 | 1689 | 1872 | 22.1 | 19.2 | 11.4 | N/A |
| GP 15-18 | 2148 | 1783 | 1976 | 23.2 | 20.3 | 11.4 | N/A |
| GP 18 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 18-5 | 1019 | 846 | 938 | 9.7 | 6.0 | 13.7 | 18.0 (60) |
| GP 18-6 | 1181 | 980 | 1087 | 10.8 | 7.1 | 13.7 | 19.9 (66) |
| GP 18-7 | 1343 | 1115 | 1236 | 11.9 | 8.2 | 13.7 | 21.8 (72) |
| GP 18-8 | 1505 | 1249 | 1385 | 13.0 | 9.3 | 13.7 | 23.7 (78) |
| GP 18-9 | 1667 | 1384 | 1534 | 14.1 | 10.4 | 13.7 | 25.6 (84) |
| GP 18-10 | 1829 | 1518 | 1683 | 15.2 | 11.5 | 13.7 | 27.5 (90) |
| GP 18-11 | 1991 | 1652 | 1832 | 16.3 | 12.6 | 13.7 | 29.5 (97) |
| GP 18-12 | 2153 | 1787 | 1981 | 17.4 | 13.7 | 13.7 | 31.4 (103) |
| GP 18-13 | 2315 | 1921 | 2130 | 18.5 | 14.8 | 13.7 | 33.3 (109) |
| GP 18-14 | 2477 | 2056 | 2279 | 19.6 | 15.9 | 13.7 | N/A |
| GP 18-15 | 2639 | 2190 | 2428 | 20.7 | 17.0 | 13.7 | N/A |
| GP 18-16 | 2801 | 2325 | 2577 | 21.8 | 18.1 | 13.7 | N/A |
| GP 20 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 20-10 | 2258 | 1874 | 2077 | 16.0 | 11.5 | 15.2 | 28.8 (94) |
| GP 20-11 | 2457 | 2040 | 2261 | 17.1 | 12.6 | 15.2 | 30.78 (101) |
| GP 20-12 | 2657 | 2205 | 2444 | 18.2 | 13.7 | 15.2 | 32.76 (107) |
| GP 20-13 | 2856 | 2370 | 2628 | 19.3 | 14.8 | 15.2 | 34.74 (114) |
| GP 20-14 | 3055 | 2536 | 2811 | 20.4 | 15.9 | 15.2 | 36.72 (121) |
| GP 20-15 | 3255 | 2701 | 2994 | 21.5 | 17.0 | 15.2 | 38.1 (125) |
| GP 20-16 | 3454 | 2867 | 3178 | 22.6 | 18.1 | 15.2 | N/A |
| GP 20-17 | 3653 | 3032 | 3361 | 23.7 | 19.2 | 15.2 | N/A |
| GP 20-18 | 3853 | 3198 | 3545 | 24.8 | 20.3 | 15.2 | N/A |
| GP 20-19 | 4052 | 3363 | 3728 | 25.9 | 21.4 | 15.2 | N/A |
| GP 20-20 | 4251 | 3529 | 3911 | 27.0 | 22.5 | 15.2 | N/A |
| GP 22 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 22-10 | 2777 | 2304 | 2555 | 16.4 | 11.5 | 16.7 | 29.5 (97) |
| GP 22-11 | 3020 | 2506 | 2778 | 17.5 | 12.6 | 16.7 | 31.4 (103) |
| GP 22-12 | 3262 | 2707 | 3000 | 18.6 | 13.7 | 16.7 | 33.3 (109) |
| GP 22-13 | 3504 | 2908 | 3224 | 19.7 | 14.8 | 16.7 | 35.46 (117) |
| GP 22-14 | 3746 | 3110 | 3447 | 20.8 | 15.9 | 16.7 | 38.1 (125) |
| GP 22-15 | 3989 | 3311 | 3670 | 21.9 | 17.0 | 16.7 | N/A |
| GP 22-16 | 4231 | 3512 | 3892 | 23.0 | 18.1 | 16.7 | N/A |
| GP 22-17 | 4473 | 3713 | 4115 | 24.1 | 19.2 | 16.7 | N/A |
| GP 22-18 | 4716 | 3913 | 4338 | 25.2 | 20.3 | 16.7 | N/A |
| GP 22-19 | 4959 | 4116 | 4562 | 26.3 | 21.4 | 16.7 | N/A |
| GP 22-20 | 5202 | 4317 | 4786 | 27.4 | 22.5 | 16.7 | N/A |
| GP22-21 | 5445 | 4519 | 5009 | 28.5 | 23.6 | 16.7 | N/A |
| GP22-22 | 5687 | 4720 | 5232 | 29.6 | 24.7 | 16.7 | N/A |
| GP 24 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 24-12 | 3899 | 3236 | 3587 | 18.7 | 13.2 | 18.2 | N/A |
| GP 24-13 | 4186 | 3474 | 3851 | 19.8 | 14.3 | 18.2 | N/A |
| GP 24-14 | 4473 | 3712 | 4115 | 20.9 | 15.4 | 18.2 | N/A |
| GP 24-15 | 4759 | 3950 | 4379 | 22 | 16.5 | 18.2 | N/A |
| GP 24-16 | 5046 | 4188 | 4643 | 23.1 | 17.6 | 18.2 | N/A |
| GP 24-17 | 5333 | 4426 | 4906 | 24.2 | 18.7 | 18.2 | N/A |
| GP 24-18 | 5620 | 4664 | 5170 | 25.3 | 19.8 | 18.2 | N/A |
| GP 24-19 | 5907 | 4902 | 5434 | 26.4 | 20.9 | 18.2 | N/A |
| GP 24-20 | 6193 | 5141 | 5698 | 27.5 | 22.0 | 18.2 | N/A |
| GP 24-21 | 6480 | 5379 | 5962 | 23.1 | 21.4 | 18.2 | N/A |
| GP 24-22 | 6767 | 5617 | 6226 | 29.7 | 24.2 | 18.2 | N/A |
| GP 24-23 | 7054 | 5855 | 6489 | 30.8 | 25.3 | 18.2 | N/A |
| GP 24-24 | 7341 | 6093 | 6753 | 31.9 | 26.4 | 18.2 | N/A |
| GP 24-25 | 7627 | 6331 | 7017 | 33 | 27.5 | 18.2 | N/A |
| GP 24-26 | 7914 | 6569 | 7281 | 34.1 | 28.6 | 18.2 | N/A |
| GP 26 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 26-12 | 4624 | 3838 | 4254 | 19.4 | 13.2 | 19.7 | N/A |
| GP 26-13 | 4961 | 4117 | 4564 | 20.5 | 14.3 | 19.7 | N/A |
| GP 26-14 | 5297 | 4397 | 4874 | 21.6 | 15.4 | 19.7 | N/A |
| GP 26-15 | 5634 | 4676 | 5184 | 22.7 | 16.5 | 19.7 | N/A |
| GP 26-16 | 5971 | 4956 | 5493 | 23.8 | 17.6 | 19.7 | N/A |
| GP 26-17 | 6308 | 5236 | 5803 | 24.9 | 18.7 | 19.7 | N/A |
| GP 26-18 | 6645 | 5515 | 6113 | 26.0 | 19.8 | 19.7 | N/A |
| GP 26-19 | 6982 | 5795 | 6423 | 27.1 | 20.9 | 19.7 | N/A |
| GP 26-20 | 7318 | 6074 | 6733 | 28.2 | 22.0 | 19.7 | N/A |
| GP 26-21 | 7655 | 6354 | 7043 | 29.3 | 23.1 | 19.7 | N/A |
| GP 26-22 | 7992 | 6633 | 7353 | 30.4 | 24.2 | 19.7 | N/A |
| GP 26-23 | 8329 | 6913 | 7663 | 31.5 | 25.3 | 19.7 | N/A |
| GP 26-24 | 8666 | 7193 | 7973 | 32.6 | 26.4 | 19.7 | N/A |
| GP 26-25 | 9003 | 7472 | 8282 | 33.7 | 27.5 | 19.7 | N/A |
| GP 26-26 | 9339 | 7752 | 8592 | 34.8 | 28.6 | 19.7 | N/A |
| GP 30 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 30-12 | 6297 | 5227 | 5793 | 20 | 13.2 | 22.8 | N/A |
| GP 30-13 | 6747 | 5600 | 6207 | 21.1 | 14.3 | 22.8 | N/A |
| GP 30-14 | 7197 | 5973 | 6621 | 22.2 | 15.4 | 22.8 | N/A |
| GP 30-15 | 7647 | 6347 | 7035 | 23.3 | 16.5 | 22.8 | N/A |
| GP 30-16 | 8096 | 6720 | 7449 | 24.4 | 17.6 | 22.8 | N/A |
| GP 30-17 | 8546 | 7093 | 7863 | 25.5 | 18.7 | 22.8 | N/A |
| GP 30-18 | 8996 | 7467 | 8276 | 26.6 | 19.8 | 22.8 | N/A |
| GP 30-19 | 9446 | 7840 | 8690 | 27.7 | 20.9 | 22.8 | N/A |
| GP 30-20 | 9896 | 8214 | 9104 | 28.8 | 22 | 22.8 | N/A |
| GP 30-21 | 10346 | 8587 | 9518 | 29.9 | 23.1 | 22.8 | N/A |
| GP 30-22 | 10796 | 8960 | 9932 | 31 | 24.2 | 22.8 | N/A |
| GP 30-23 | 11245 | 9334 | 10345 | 32.1 | 25.3 | 22.8 | N/A |
| GP 30-24 | 11695 | 9707 | 10760 | 33.2 | 26.4 | 22.8 | N/A |
| GP 30-25 | 12145 | 10080 | 11169 | 34.3 | 27.5 | 22.8 | N/A |
| GP 30-26 | 12595 | 10454 | 11587 | 35.4 | 28.6 | 22.8 | N/A |
| GP 32 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 32-18 | 10269 | 8523 | 9447 | 27.1 | 19.8 | 24.3 | N/A |
| GP 32-19 | 10779 | 8947 | 9917 | 28.2 | 20.9 | 24.3 | N/A |
| GP 32-20 | 11289 | 9370 | 10386 | 29.3 | 22 | 24.3 | N/A |
| GP 32-21 | 11800 | 9794 | 10856 | 30.4 | 23.1 | 24.3 | N/A |
| GP 32-22 | 12310 | 10217 | 11325 | 31.5 | 24.2 | 24.3 | N/A |
| GP 32-23 | 12820 | 10641 | 11795 | 32.6 | 25.3 | 24.3 | N/A |
| GP 32-24 | 13330 | 11064 | 12264 | 33.7 | 26.4 | 24.3 | N/A |
| GP 32-25 | 13841 | 11488 | 12733 | 34.8 | 27.5 | 24.3 | N/A |
| GP 32-26 | 14351 | 11911 | 13203 | 35.9 | 28.6 | 24.3 | N/A |
| GP 32-27 | 14861 | 12335 | 13672 | 37 | 29.7 | 24.3 | N/A |
| GP 32-28 | 15371 | 12758 | 14142 | 38.1 | 30.8 | 24.3 | N/A |
| GP 32-29 | 15882 | 13182 | 14611 | 39.2 | 31.9 | 24.3 | N/A |
| GP 32-30 | 16392 | 13605 | 15080 | 40.3 | 33 | 24.3 | N/A |
| GP 36 Series | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Auger Length M (ft)(4) |
|---|---|---|---|---|---|---|---|
| GP 36-18 | 13168 | 10929 | 12115 | 28 | 19.8 | 27.4 | N/A |
| GP 36-19 | 13814 | 11466 | 12709 | 29.1 | 20.9 | 27.4 | N/A |
| GP 36-20 | 14460 | 12002 | 13303 | 30.2 | 22 | 27.4 | N/A |
| GP 36-21 | 15106 | 12538 | 13897 | 31.3 | 23.1 | 27.4 | N/A |
| GP 36-22 | 15752 | 13074 | 14491 | 32.4 | 24.2 | 27.4 | N/A |
| GP 36-23 | 16398 | 13610 | 15086 | 33.5 | 25.3 | 27.4 | N/A |
| GP 36-24 | 17043 | 14146 | 15680 | 34.6 | 26.4 | 27.4 | N/A |
| GP 36-25 | 17689 | 14682 | 16274 | 35.7 | 27.5 | 27.4 | N/A |
| GP 36-26 | 18335 | 15218 | 16868 | 36.8 | 28.6 | 27.4 | N/A |
| GP 36-27 | 18987 | 15759 | 17468 | 37.9 | 29.7 | 27.4 | N/A |
| GP 36-28 | 19627 | 16290 | 18057 | 39 | 30.8 | 27.4 | N/A |
| GP 36-29 | 20273 | 16827 | 18651 | 40.1 | 31.9 | 27.4 | N/A |
| GP 36-30 | 20919 | 17363 | 19245 | 41.2 | 33 | 27.4 | N/A |
- Wheat capacity based on typical consolidated/compacted bulk density in silo.
- Max. Load based on engineering design for wheat at 920kg/m3 – this load will vary for products with differing properties.
- Overall height allows for 400mm concrete height – this will vary with unloader options.
- Auger lengths are indicative only and are based on 35° angle. As differing auger brands elevate to different angles, always check individual auger height.
Actual tonnage capacity achieved in silos will vary according to a number of factors including bulk density (test weight), angle of repose and headspace volume (for aeration).
Brochures & Manuals
Ordering Process
1. Orders
Kotzur's experienced sales team will help you find the best Storage Solution and delivery date to suit your needs.
2. Made to Order
All our silo parts are made to order at our factory based in Walla Walla (NSW). Other handling and processing parts are made at our factory based in Toowoomba (QLD).
3. Earthworks and Site Preparation
Get ready for the installation of additional storage by completing any necessary earthworks.
4. Delivery and Installation
Kotzur Silo delivery and building teams will be in touch with you to let you know when your order will be delivered and installed. The duration of the installation process varies depending of the complexity of the set up.







