Large Elevated Silos
APPLICATIONS
Kotzur large elevated silos can be utilised for a variety of uses. Their guaranteed gas tight seal and ease of filling and emptying ensures they are a true general-purpose silo.
Suitable for long term storage they are also ideal for using as a hospital silo for unsealed storage fumigating grain for insect infestations before out turn.
Kotzur large elevated silos are also available with 45 degree cone angle for difficult-to-handle products.
All large elevated silos are constructed on site by experienced Kotzur construction crews to your specifications.
OPTIONS
- Factory manufactured components, assembled on site.
- Rapid emptying due to elevated hopper design.
- Engineered and certified to Australian Standards and Codes.
- Galvanised Roof, Walls, Hopper and support structure.
- Gas Sealed to 5 minute half pressure decay standard.
- Pest Eradication with out chemical residue and risk of insect resistance.
- External wall/roof ladder system for roof access.
- Convenient, quick acting seal system for all hatches and openings. Additional sealants (eg. silicone) are NOT required each time bin is sealed.
- Bin is protected with a high capacity oil relief valve.
- Clean design – no internal stiffeners.
- All structural seals use high quality, long lasting materials.
- Sight glass level indicators standard in each wall strake.
- We can customise all models suit specific customer requirements
- Covered by Kotzur 5 year warranty.
PRODUCT GALLERY
Specifications
Model | Capacity M3 | Capacity Wheat T(1) | Max Load T(2) | Height to Centre M(3) | Height to Eave M(3) | Nom. Diameter M | Outlet Height mm (3)(6) | Cone Angle | Auger Length(4) M (ft) |
---|---|---|---|---|---|---|---|---|---|
GPE 8-3-35 | 121 | 98 | 111 | 7.8 | 6.1 | 5.8 | 700 | 35° | 13.6 (45) |
GPE 8-4-35 | 150 | 122 | 138 | 8.9 | 7.2 | 5.8 | 700 | 35° | 15.5 (51) |
GPE 8-5-35 | 179 | 146 | 165 | 10 | 8.3 | 5.8 | 700 | 35° | 17.4 (57) |
GPE 8-3-45 | 129 | 105 | 119 | 8.6 | 6.9 | 5.8 | 700 | 45° | 15.2 (50) |
GPE 8-4-45 | 159 | 129 | 146 | 9.7 | 8 | 5.8 | 700 | 45° | 17.1 (56) |
GPE 8-5-45 | 188 | 153 | 173 | 10.8 | 9.1 | 5.8 | 700 | 45° | 19.0 (62) |
GPE 10-3-35 | 207 | 172 | 190 | 8.7 | 6.7 | 7.3 | 700 | 35° | 15.2 (50) |
GPE 10-4-35 | 253 | 210 | 233 | 9.8 | 7.8 | 7.3 | 700 | 35° | 17.1 (56) |
GPE 10-5-35 | 299 | 248 | 275 | 10.9 | 8.9 | 7.3 | 700 | 35° | 19.0 (62) |
GPE 10-6-35 | 345 | 286 | 317 | 12 | 10 | 7.3 | 700 | 35° | 20.6 (68) |
GPE 10-4-45 | 267 | 221 | 246 | 10.7 | 8.6 | 7.3 | 600 | 45° | 18.7 (61) |
GPE 10-5-45 | 313 | 260 | 288 | 11.8 | 9.7 | 7.3 | 600 | 45° | 20.6 (68) |
GPE 10-6-45 | 359 | 298 | 330 | 12.9 | 10.8 | 7.3 | 600 | 45° | 22.5 (74) |
GPE 10-7-45 | 404 | 335 | 372 | 14 | 11.9 | 7.3 | 600 | 45° | 24.4 (80) |
GPE 10-8-45 | 450 | 373 | 415 | 15.2 | 13.1 | 7.3 | 600 | 45° | 26.4 (87) |
GPE 10-9-45 | 496 | 412 | 456 | 16.3 | 14.2 | 7.3 | 600 | 45° | 28.4 (93) |
GPE 10-10-45 | 542 | 450 | 498 | 17.4 | 15.3 | 7.3 | 600 | 45° | 30.3(100) |
GPE 12-5-45 | 472 | 392 | 434 | 13 | 10.6 | 8.7 | 700 | 45° | 22.7 (74) |
GPE 12-6-45 | 538 | 447 | 495 | 14.1 | 11.7 | 8.7 | 700 | 45° | 24.6 (81) |
GPE 12-7-45 | 604 | 501 | 556 | 15.2 | 12.8 | 8.7 | 700 | 45° | 26.3 (86) |
GPE 12-8-45 | 670 | 556 | 616 | 16.3 | 13.9 | 8.7 | 700 | 45° | 28.0 (92) |
GPE 12-9-45 | 736 | 611 | 677 | 17.4 | 15 | 8.7 | 700 | 45° | 29.8 (98) |
GPE 12-10-45 | 802 | 666 | 738 | 18.5 | 16.1 | 8.7 | 700 | 45° | 31.6(104) |
GPE 15-7-40 | 1085 | 901 | 998 | 17.1 | 13.8 | 11.4 | 1200 | TBC | 31.6(104) |
GPE 15-8-40 | 1198 | 994 | 1102 | 18.2 | 14.9 | 11.4 | 1200 | 40° | TBC |
GPE 15-9-40 | 1311 | 1088 | 1206 | 19.3 | 16 | 11.4 | 1200 | 40° | TBC |
GPE 15-10-40 | 1423 | 1181 | 1309 | 20.4 | 17.1 | 11.4 | 1200 | 40° | TBC |
GPE 15-11-40 | 1536 | 1275 | 1413 | 21.5 | 18.2 | 11.4 | 1200 | 40° | TBC |
GPE 15-12-40 | 1649 | 1369 | 1517 | 22.6 | 19.3 | 11.4 | 1200 | 40° | TBC |
GPE 15-13-40 | 1761 | 1462 | 1620 | 23.7 | 20.4 | 11.4 | 1200 | 40° | TBC |
GPE 15-14-40 | 1874 | 1555 | 1724 | 24.8 | 21.5 | 11.4 | 1200 | 40° | TBC |
- Wheat capacity based on typical consolidated/compacted bulk density in silo.
- Max. Load based on engineering design for wheat at 920kg/m3 – this load will vary for products with differing properties.
- Alternative (non Standard) Outlet heights are optional on all models.
- Auger lengths are indicative only and are based on 35° angle. As differing auger brands elevate to different angles, always check individual auger height.
- Please Note – Larger commercial models are available to 2,400 tonne capacity.
- Nominal outlet height
Brochures & Manuals
Ordering Process
1. Orders
Kotzur's experienced sales team will help you find the best Storage Solution and delivery date to suit your needs.
2. Made to Order
All our silo parts are made to order at our factory based in Walla Walla (NSW). Other handling and processing parts are made at our factory based in Toowoomba (QLD).
Earthworks and Site Preparation
Get ready for the installation of additional storage by completing any necessary earthworks.
Delivery and Installation
Kotzur Silo delivery and building teams will be in touch with you to let you know when your order will be delivered and installed. The duration of the installation process varies depending of the complexity of the set up.